The Ontology Project | ||||||||
| Line: 60 to 60 | ||||||||
|---|---|---|---|---|---|---|---|---|
| SecurityTopics | ||||||||
| Changed: | ||||||||
| < < |
SystemsDevelopmet | |||||||
| > > |
SystemsDevelopment? | |||||||
| SysemsAndProjectManagment | ||||||||
The Ontology Project | ||||
The Ontology Project | ||||||||
| Line: 12 to 12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Presentations and Papers related to this work can be found at our ProjectArchive | ||||||||
| Changed: | ||||||||
| < < |
There is early work in visualization of this work. An example illustrating the connections for HASHING appears in HashingImage | |||||||
| > > |
There is early work in visualization of this work. An example illustrating the connections for HASHING appears in HashingImage An additional diagram has been added on the topic of TESTING | |||||||
| The lists that follow are very much in development. Any feedback is most welcome and may be addressed to the group chair: Dr. Lillian N. Cassel (cassel@acm.org) Please put "Ontology Project" in the subject line. | ||||||||
| Line: 23 to 23 | ||||||||
| SourcesOfTopicLists | ||||||||
| Added: | ||||||||
| > > |
The OWL file (OWLFileInformation) | |||||||
Computing Topic Classifiers: | ||||||||
| Changed: | ||||||||
| < < |
AdministrationMaintenance | |||||||
| > > |
||||||||
| AlgorithmsComplexity ComputerHardwareOrganization | ||||||||
| Changed: | ||||||||
| < < |
ComputingAndNetworkArchitectures | |||||||
| > > |
ComputingAndNetworkSystems | |||||||
| ComputingEducation | ||||||||
| Line: 48 to 50 | ||||||||
| InformationTopics | ||||||||
| Deleted: | ||||||||
| < < |
InfoSysManagement | |||||||
| IntelligentSystems | ||||||||
| Changed: | ||||||||
| < < |
MathematicalFoundations NetworksAndDistributedComputing OpSys | |||||||
| > > |
MathematicalConnections | |||||||
| ProgrammingFundamentals | ||||||||
| Line: 64 to 60 | ||||||||
| SecurityTopics | ||||||||
| Changed: | ||||||||
| < < |
SoftwareEngineering | |||||||
| > > |
SystemsDevelopmet SysemsAndProjectManagment | |||||||
| UserInterface | ||||||||
The Ontology Project | ||||||||
| Line: 12 to 12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Presentations and Papers related to this work can be found at our ProjectArchive | ||||||||
| Added: | ||||||||
| > > |
There is early work in visualization of this work. An example illustrating the connections for HASHING appears in HashingImage | |||||||
| The lists that follow are very much in development. Any feedback is most welcome and may be addressed to the group chair: Dr. Lillian N. Cassel (cassel@acm.org) Please put "Ontology Project" in the subject line. IssuesForThisProject | ||||||||
The Ontology Project | ||||||||
| Line: 21 to 21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| SourcesOfTopicLists | ||||||||
| Changed: | ||||||||
| < < |
General Headings: | |||||||
| > > |
Computing Topic Classifiers: | |||||||
| AdministrationMaintenance | ||||||||
The Ontology Project | ||||||||
| Line: 18 to 18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| OutcomesLists | ||||||||
| Changed: | ||||||||
| < < |
General Headings: | |||||||
| > > |
||||||||
| SourcesOfTopicLists | ||||||||
| Added: | ||||||||
| > > |
General Headings: | |||||||
| AdministrationMaintenance | ||||||||
The Ontology Project | ||||||||
| Line: 29 to 29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ComputerHardwareOrganization | ||||||||
| Deleted: | ||||||||
| < < |
ComputerSystemsEngineering | |||||||
| ComputingAndNetworkArchitectures ComputingEducation | ||||||||
| Line: 45 to 41 | ||||||||
| GraphicsVisualizationMultimedia | ||||||||
| Changed: | ||||||||
| < < |
HistoryOfComputing | |||||||
| > > |
HistoryComputing | |||||||
| InformationTopics | ||||||||
| Line: 69 to 65 | ||||||||
| UserInterface | ||||||||
| Deleted: | ||||||||
| < < |
NotedAsMissing | |||||||
The Ontology Project | ||||||||
| Line: 19 to 19 | ||||||||
|---|---|---|---|---|---|---|---|---|
OutcomesLists
General Headings: | ||||||||
| Added: | ||||||||
| > > |
SourcesOfTopicLists | |||||||
| Line: 36 to 37 | ||||||||
| ComputingEducation | ||||||||
| Added: | ||||||||
| > > |
ConceptualModeling | |||||||
| DiscreteStructures EthicalSocial | ||||||||
| Line: 54 to 57 | ||||||||
| NetworksAndDistributedComputing | ||||||||
| Changed: | ||||||||
| < < |
OperatingSystems | |||||||
| > > |
OpSys | |||||||
| ProgrammingFundamentals | ||||||||
The Ontology Project | ||||||||
| Line: 16 to 16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| IssuesForThisProject | ||||||||
| Added: | ||||||||
| > > |
OutcomesLists | |||||||
General Headings: | ||||||||
The Ontology Project | ||||||||
| Line: 14 to 14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| The lists that follow are very much in development. Any feedback is most welcome and may be addressed to the group chair: Dr. Lillian N. Cassel (cassel@acm.org) Please put "Ontology Project" in the subject line. | ||||||||
| Added: | ||||||||
| > > |
IssuesForThisProject | |||||||
General Headings: | ||||||||
The Ontology Project | ||||||||
| Line: 54 to 54 | ||||||||
|---|---|---|---|---|---|---|---|---|
| GraphicsVisualizationMultimedia | ||||||||
| Added: | ||||||||
| > > |
NotedAsMissing | |||||||
| -- Main.nova - 27 May 2005 | ||||||||
The Ontology Project | ||||||||
| Line: 32 to 32 | ||||||||
|---|---|---|---|---|---|---|---|---|
| SoftwareEngineering | ||||||||
| Added: | ||||||||
| > > |
ComputerSystemsEngineering | |||||||
| DiscreteStructures SecurityTopics | ||||||||
The Ontology Project | ||||||||
| Line: 26 to 26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ComputerHardwareOrganization | ||||||||
| Added: | ||||||||
| > > |
OperatingSystems | |||||||
| ComputingAndNetworkArchitectures SoftwareEngineering | ||||||||
The Ontology Project | ||||||||
| Line: 48 to 48 | ||||||||
|---|---|---|---|---|---|---|---|---|
| AdministrationMaintenance | ||||||||
| Added: | ||||||||
| > > |
GraphicsVisualizationMultimedia | |||||||
| -- Main.nova - 27 May 2005 | ||||||||
The Ontology Project | ||||||||
| Line: 40 to 40 | ||||||||
|---|---|---|---|---|---|---|---|---|
| IntelligentSystems | ||||||||
| Added: | ||||||||
| > > |
UserInterface InformationTopics InfoSysManagement AdministrationMaintenance | |||||||
| -- Main.nova - 27 May 2005 | ||||||||
The Ontology Project | ||||||||
| Line: 38 to 38 | ||||||||
|---|---|---|---|---|---|---|---|---|
| EthicalSocial | ||||||||
| Added: | ||||||||
| > > |
IntelligentSystems | |||||||
| -- Main.nova - 27 May 2005 | ||||||||
The Ontology Project | ||||||||
| Line: 36 to 36 | ||||||||
|---|---|---|---|---|---|---|---|---|
| TheoreticalFoundations | ||||||||
| Added: | ||||||||
| > > |
EthicalSocial | |||||||
| -- Main.nova - 27 May 2005 | ||||||||
The Ontology Project | ||||||||
| Line: 24 to 24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| NetworksAndDistributedComputing | ||||||||
| Added: | ||||||||
| > > |
ComputerHardwareOrganization ComputingAndNetworkArchitectures | |||||||
| SoftwareEngineering DiscreteStructures | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
The Ontology Project | |||||||
This page records the work of the project referred to as "The Ontology Project" for lack of a better name. The goals of the project are these:
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| This work is supported in part by the National Science Foundation, by ACM, and by the IEEE Computer Society. Additional support has been provided by the Open University of the Netherlands. | ||||||||
| Line: 12 to 14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| The lists that follow are very much in development. Any feedback is most welcome and may be addressed to the group chair: Dr. Lillian N. Cassel (cassel@acm.org) Please put "Ontology Project" in the subject line. | ||||||||
| Changed: | ||||||||
| < < |
General Headings: | |||||||
| > > |
General Headings: | |||||||
| ProgrammingFundamentals | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
This page records the work of the project referred to as "The Ontology Project" for lack of a better name. The goals of the project are these:
| |||||||
| ProgrammingFundamentals AlgorithmsComplexity | ||||||||
| Line: 14 to 28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| SecurityTopics | ||||||||
| Added: | ||||||||
| > > |
TheoreticalFoundations | |||||||
| -- Main.nova - 27 May 2005 | ||||||||
| ||||||||
| Line: 12 to 12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| DiscreteStructures | ||||||||
| Added: | ||||||||
| > > |
SecurityTopics | |||||||
| -- Main.nova - 27 May 2005 | ||||||||
| ||||||||
| Line: 8 to 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| NetworksAndDistributedComputing | ||||||||
| Added: | ||||||||
| > > |
SoftwareEngineering DiscreteStructures | |||||||
| -- Main.nova - 27 May 2005 | ||||||||
| ||||||||
| Line: 6 to 6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ProgrammingLanguages | ||||||||
| Added: | ||||||||
| > > |
NetworksAndDistributedComputing | |||||||
| -- Main.nova - 27 May 2005 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
| |||||||